Prefix | Description |
---|---|
13.64.0.0/11 | Microsoft Corporation |
13.104.0.0/14 | Microsoft Corporation |
13.107.14.0/24 | Microsoft Corporation |
20.0.0.0/11 | Microsoft Corporation |
20.36.0.0/14 | Microsoft Corporation |
20.37.80.0/20 | Microsoft Corporation |
20.40.0.0/13 | Microsoft Corporation |
20.46.144.0/20 | |
20.46.192.0/19 | Microsoft Corporation |
20.150.0.0/15 | Microsoft Corporation |
20.160.0.0/12 | Microsoft Corporation |
20.184.0.0/13 | American Registry for Internet Numbers |
23.96.0.0/14 | Microsoft Corporation |
23.100.0.0/15 | Microsoft Corporation |
23.102.0.0/16 | Microsoft Corporation |
23.103.64.0/18 | Microsoft Corporation |
23.103.128.0/17 | Microsoft Corporation |
40.64.0.0/10 | American Registry for Internet Numbers |
40.119.160.0/19 | Microsoft Corporation |
40.120.0.0/20 | |
40.127.0.0/19 | Microsoft Corporation |
51.10.0.0/15 | Microsoft Limited |
51.12.0.0/15 | Microsoft Limited |
51.51.0.0/16 | Microsoft Limited |
51.53.0.0/16 | Microsoft Limited |
51.103.0.0/16 | Microsoft Limited |
51.104.0.0/15 | Microsoft Limited |
51.107.0.0/16 | Microsoft Limited |
51.116.0.0/16 | Microsoft Limited |
51.120.0.0/16 | Microsoft Limited |
51.124.0.0/16 | Microsoft Limited |
51.132.0.0/16 | Microsoft Limited |
51.136.0.0/15 | Microsoft Limited |
51.138.0.0/16 | Microsoft Limited |
51.140.0.0/14 | Microsoft Limited |
51.144.0.0/15 | Microsoft Limited |
52.96.0.0/12 | Microsoft Corporation |
52.112.0.0/14 | Microsoft Corporation |
52.120.0.0/14 | Microsoft Corporation |
52.125.0.0/16 | Microsoft Corporation |
52.136.0.0/13 | Microsoft Corporation |
52.146.0.0/15 | Microsoft Corporation |
52.148.0.0/14 | Microsoft Corporation |
52.152.0.0/13 | American Registry for Internet Numbers |
52.160.0.0/11 | American Registry for Internet Numbers |
52.224.0.0/11 | Microsoft Corporation |
64.4.0.0/18 | Microsoft Corporation |
65.52.0.0/14 | Microsoft Corporation |
66.119.144.0/20 | Microsoft Corporation |
70.37.0.0/17 | American Registry for Internet Numbers |
70.37.128.0/18 | Microsoft Corporation |
94.245.64.0/18 | Microsoft Limited |
102.133.0.0/16 | Microsoft (S.A.) (Proprietary) Limited |
102.133.0.0/17 | MSFT Africa allocation |
102.133.128.0/17 | Microsoft (S.A.) (Proprietary) Limited |
104.40.0.0/13 | Microsoft Corporation |
104.44.238.0/24 | Microsoft Corporation |
104.146.0.0/19 | Microsoft Corporation |
104.146.128.0/17 | Microsoft Corporation |
104.208.0.0/13 | Microsoft Corporation |
111.221.16.0/20 | Asia Pacific Network Information Centre |
111.221.64.0/18 | Microsoft |
131.253.1.0/24 | Microsoft Corp |
131.253.5.0/24 | Microsoft Corp |
131.253.6.0/24 | Microsoft Corp |
131.253.8.0/24 | Microsoft Corp |
131.253.12.0/22 | Microsoft Corp |
131.253.24.0/21 | Various Registries (Maintained by ARIN) |
131.253.32.0/20 | Various Registries (Maintained by ARIN) |
131.253.61.0/24 | Microsoft Corp |
131.253.62.0/23 | Microsoft Corp |
131.253.128.0/17 | Various Registries (Maintained by ARIN) |
132.245.0.0/16 | Microsoft Corp |
134.170.0.0/16 | Microsoft Corp |
137.116.0.0/15 | Various Registries (Maintained by ARIN) |
137.135.0.0/16 | Microsoft Corp |
138.91.0.0/16 | Microsoft Corp |
147.243.0.0/16 | Microsoft Limited |
150.171.0.0/16 | Microsoft Corporation |
150.171.0.0/24 | Microsoft Corporation |
150.171.254.0/24 | Microsoft Corporation |
157.55.0.0/16 | Microsoft Corporation |
157.56.0.0/16 | Microsoft Corporation |
157.60.23.0/24 | Microsoft Corporation |
157.60.31.0/24 | Microsoft Corporation |
167.220.240.0/22 | Microsoft Singapore Pte. Ltd. |
168.61.0.0/16 | Microsoft Corp |
168.62.0.0/15 | Microsoft Corp |
191.232.0.0/13 | |
192.48.225.0/24 | Microsoft Corp |
192.84.160.0/23 | Various Registries (Maintained by ARIN) |
192.197.157.0/24 | Microsoft Corporation |
193.149.64.0/19 | Microsoft Limited |
193.221.113.0/24 | Microsoft Limited |
198.49.8.0/24 | Microsoft Corp |
198.200.130.0/24 | Microsoft Corp |
198.206.164.0/24 | Microsoft Corp |
199.30.16.0/20 | Microsoft Corp |
199.60.28.0/24 | Microsoft Corporation |
199.103.90.0/23 | Microsoft Corporation |
199.103.122.0/24 | Microsoft Corporation |
199.242.48.0/21 | Microsoft Corp |
202.89.224.0/21 | Microsoft Corp, Tokyo |
204.79.135.0/24 | Microsoft Corporation |
204.79.179.0/24 | Microsoft Corporation |
204.79.195.0/24 | Microsoft Corporation |
204.79.252.0/24 | Microsoft Corporation |
204.95.96.0/20 | Microsoft Corporation |
204.152.18.0/23 | Microsoft Corporation |
204.152.140.0/23 | Microsoft Corp |
206.138.168.0/21 | MCI Communications Services, Inc. d/b/a Verizon Business |
206.191.224.0/19 | Microsoft Corporation |
207.46.0.0/19 | Microsoft Corporation |
207.46.36.0/22 | Microsoft Corporation |
207.46.40.0/21 | Microsoft Corporation |
207.46.48.0/20 | Microsoft Corporation |
207.46.64.0/18 | Microsoft Corporation |
207.46.128.0/17 | Microsoft Corporation |
207.68.128.0/18 | Microsoft Corporation |
207.82.250.0/23 | CenturyLink Communications, LLC |
208.68.136.0/21 | Microsoft Corporation |
208.76.45.0/24 | Microsoft Corporation |
208.76.46.0/24 | Microsoft Corporation |
208.84.0.0/24 | Microsoft Corporation |
208.84.1.0/24 | Microsoft Corporation |
208.84.2.0/24 | Microsoft Corporation |
208.84.3.0/24 | Microsoft Corporation |
208.84.4.0/24 | Microsoft Corporation |
209.185.128.0/22 | Microsoft Corporation |
209.185.240.0/22 | CenturyLink Communications, LLC |
209.240.192.0/19 | Microsoft Corporation |
213.199.128.0/18 | Microsoft Limited |
216.32.180.0/22 | Microsoft Corporation |
216.32.240.0/22 | Microsoft Corporation |
216.33.240.0/22 | Microsoft Corporation |
216.220.208.0/20 | Microsoft Corporation |
Отдельно skype
111.221.74.0/24
111.221.77.0/24
157.55.130.0/24
157.55.235.0/24
157.55.56.0/24
157.56.52.0/24
213.199.179.0/24
64.4.23.0/24
65.55.223.0/24